- Maintenance-free, shock absorbing deck
- 550 lb user weight capacity
- Low starting speed of .1 mph, adjustable in .1 increments
- Dual emergency stop
- Side handrail switches for speed and elevation
- Generous walking surface – 22″ x 62″
- Speed range: .1 to 12 mph
- Elevation: 0% to 15%
- Optional extended handrails
- Hospital grade treadmill: complies with leakage protection standards
AC5000 Commercial Treadmill
$8,100.00 $7,015.00
With a low starting speed of .1 mph, adjustable in .1 increments, the AC5000 makes it easy to start progressing toward your goals.
SKU: AC5000
Categories: Cardio Equipment, SCIFIT, Treadmills
Specifications
Low starting speed | 0.1 mph |
---|
Speed range | 0.1 mph to 12 mph adjustable in .1 increments |
---|
Elevation range | 0% – 15% adjustable in .5 increments |
---|
Speed & elevation adjustments | Side handrail switches |
---|
Multiple emergency stop | Safety clip, stop button by the console, and stop button on the touch screen provided added safety |
---|
Extended handrails, optional | Provides extra support, safety and comfort for entering, exiting and during use |
---|
Easy to transport | Integrated transport wheels |
---|
Heart rate monitoring | Contact and telemetric (chest strap required) |
---|
Belt, Deck And Drive System:
Generous walking surface | 22” x 62” |
---|
Continuous 2-ply carbon fiber weave belt | Helps dissipate static electricity |
---|
Polyester synthetic belt backing | Provides a long lasting surface |
---|
Thermo form welded belt splices | Thermo form welded at specific angles to run smooth and quiet |
---|
High tensile strength rating belt | Overlapping finger splice design to provide the ultimate in tensile/tear strength |
---|
Eucalyptus hardwood deck | 1” deck is strong and durable |
---|
Maintenance-free deck | No waxing or lubrication is required |
---|
Reversible deck | Extends the life of the deck |
---|
Multiple zone cushioning system | 6 independent bumpers provide superior shock absorption |
---|
3” crowned front and rear rollers | Helps maintain belt alignment and increase the life of the belt |
---|
3HP AC motor | Maintenance-free motor with variable frequency torque vector drive system |
---|
Power Factor Correction System | Reduces power consumption by 25% |
---|
Specifications & Warranty
Current Leakage Protection Standards | Conforms to safety requirements of Standard IEC60601-1:2005 and NFPA-99 |
---|
Certifications | UL1647; CAN/CSA-C22.2 No 68-92; EN60601; EN957-6; ISO 9001:2008; ISO 13485:2003/2012; NFPA-99 |
---|
Power Requirements | 110v standard; dedicated 15 amp circuit, grounded (220v optional) |
---|
Maximum user weight capacity | 550 lbs. |
---|
Unit weight | 458 lbs. |
---|
Unit size | 83” L x 34” W x 63” H |
---|
Color | Frame: Charcoal Cover: Black & Charcoal |
---|
Manufacturing | Assembled in USA |
---|
Warranty:
Parts | 3 years |
---|
Labor | 1 year |
---|
Frame & Drive System | 5 years |
---|
Related products
Cardio Equipment
$8,592.00
Cardio Equipment
$4,538.48
Cardio Equipment
$6,960.00
Sale!
Cardio Equipment
Sale!
Cardio Equipment
Sale!
Cardio Equipment
$5,430.00 – $5,960.00
Sale!
Cardio Equipment
$6,018.00 – $6,487.00
Fluid Power Zone
$2,895.00